Featured

Eurovision Voting History Pt 1: Douze Points for the Winners (1975-present)

Thanks! Share it with your friends!

You disliked this video. Thanks for the feedback!


Added by miamigo
129 Views
Welcome to Part I of my trilogy of looking at the voting records of each country when it comes to Eurovision! Credits for the idea behind this trilogy go out to Åsa S!

First up: which countries' 12 points have the most predictive power! So, this week we are looking at how many times each country has given its 12 points to the eventual winner. Even more, we are looking at the percentage of each country's total 12 points given to winners out of their total number of participations (minus their wins) in order to find which country is the best predictor! And it turns out that there is one country that gets it right 1 out of every 2 times!

Clearly we are only looking at the contests from 1975 onwards, when the iconic voting system of giving 12, 10, 8, 7-1 points was introduced. With regards to the contests between 2016 and 2019 I have assigned each set of 12 points a value of 0.5 as technically the full support of each country would come from giving both sets of 12 points (from jury and from televote) to the winning country. Ties were won by the country that had given the higher number of 12 points to the winner. For the percentages, I used the ratio of sets of 12 points given to winners out of total number of participations minus the wins - as when countries won they couldn't have given 12 points to the winner, i.e. themselves.

Regarding the songs that I used, these are just random songs from each country between 1975 and today that I like!

I hope you enjoy the video! Part II will be out next week. Potentially after Part III, I can also release all of my work in spreadsheet form if anyone is interested.

Thank you for watching! Please don't forget to like this video and subscribe to my channel for more videos!

_________________________________________
FEATURING
_________________________________________

Albania | The Image of You – Anjeza Shahini
Andorra | Sense Tu – Jenny
Armenia | Jan Jan – Inga & Anush
Australia | Tonight Again – Guy Sebastian
Austria | Boom Boom Boomerang – Schmetterlinge
Azerbaijan | Drip Drop – Safura
Belarus | Love Me Tonight – Angelica Agurbash
Belgium | Sanomi – Urban Trad
Bosnia & Herzegovina | Bistra Voda – Regina
Bulgaria | Na Inat – Poli Genova
Croatia | Više Nisam Tvoja – Claudia Beni
Cyprus | Mana Mou – Hara & Andreas Constantinou
Czech Republic | Malá Dáma – Kábat
Denmark | Vi Maler Byen Rød - Birthe Kjær
Estonia | Rändajad – Urban Symphony
Finland | Pump-Pump – Fredi & The Friends
France | Un, Deux, Trois – Catherine Ferry
Georgia | Visionary Dream – Sopho
Germany | Dschinghis Khan – Dschinghis Khan
Greece | Ellada, Hora Tou Fotos – Katerina (Katy) Garbi
Hungary | Forogj, Világ! – NOX
Iceland | Minn Hinsti Dans – Paul Oscar
Ireland | Terminal 3 – Linda Martin
Israel | The Fire in Your Eyes – Boaz Ma’uda
Italy | Fiumi Di Parole – Jalisse
Latvia | My Star – Brainstorm
Lithuania | This Time – Monika Linkytė & Vaidas Baumila
Luxembourg | Parlez-Vous Français – Baccara
Malta | 7th Wonder – Ira Losco
Moldova | Fight – Natalia Barbu
Monaco | Toi, La Musique Et Moi – Mary Christy
Montenegro | Just Get Out of My Life – Andrea Demirović
Morocco | Bitaqat Hub - Samira Bensaïd
Netherlands | Vrede – Ruth Jacott
North Macedonia | Mojot Svet – Karolina
Norway | In My Dreams – Wig Wam
Poland | To Nie Ja! – Edyta Górniak
Portugal | Senhora Do Mar (Negras Águas) - Vânia Fernandes
Romania | Don’t Break My Heart – Nicola
Russia | Solo – Alsou
San Marino | Complice – Miodio
Serbia & Montenegro | Lane Moje - Željko Joksimović & Ad-Hoc Orchestra
Serbia | Oro – Jelena Tomašević Feat. Bora Dugić
Slovakia | Horehronie – Kristina
Slovenia | Samo Ljubezen – Sestre
Spain | Vuelve Conmigo – Anabel Conde
Sweden | Give Me Your Love – Fame
Switzerland | Cool Vibes – Vanilla Ninja
Turkey | Dinle – Şebnem Paker & Grup Ethnic
Ukraine | Be My Valentine (Anti-Crisis Girl) – Svetlana Loboda
United Kingdom | Rock Bottom – Lynsey De Paul And Mike Moran
Yugoslavia | Džuli (Julie) – Danijel

Intro song: Shake It Up Şekerim - Kenan Doğulu | Turkey 2007
Description song: Diva - Dana International | Israel 1998
Outro song: Vampires Are Alive - DJ BoBo | Switzerland 2007
_________________________________________

#BecauseEurovision #Eurovision #Subscribe #eurovisiontops #eurovisionrankings

Post your comment

Comments

Be the first to comment